Mar 20, 2024 | Projects
LIFE NATCONNECT2030 (01/01/2024 – 31/12/2032) Introduction The project was approved under the Call LIFE-2022-STRAT-two-stage – Strategic Nature and Integrated Projects (SNAP) and is one of the 12 projects in which the European Commission has invested EUR 233 million....Nov 11, 2020 | Projects
LIFE IMAGINE Umbria (01/10/2020 – 30/09/2027) BackgroundThe LIFE IMAGINE Umbria Integrated Project was proposed and financed on the basis of the results obtained from the LIFE SUN project, concluded in 2018, aimed at developing and implementing a Strategy for the...Nov 11, 2020 | Projects
LIFE GRACE (01/09/2020 – 31/08/2024) BackgroundThe progressive shifting of meat consumption towards breeds associated with intensive farming and the lack of financing the maintenance / restoration of pastures of EU interest, have led to the abandonment of...Apr 29, 2016 | Projects
LIFE IP GESTIRE 2020 (01/01/2016 – 31/12/2023) Introduction The GESTIRE project launched in 2012, highlighted the critical issues for biodiversity conservation in Lombardy, the opportunities for improving the management of the Regional Natura 2000 Network and...Nov 29, 2015 | Projects
Favourable Reference Values (2015 – 2017) BackgroundThe aim of the Natura 2000 network and legislation is to restore or maintain all species and habitats of community interest in a favourable conservation status .In order to assess the conservation status, it...Jan 9, 2015 | Projects
LIFE SUN (01/10/2014 – 30/09/2017) BackgroundThe Umbria region is located between the Mediterranean and Continental biogeographical regions. These areas are rich in biodiversity and include many endemic species. Such diversity is reflected in the 102 Natura 2000 sites...